Academic Excellence & Student Achievement Awards
| Achievement | 1st Rank | 2nd Rank | 3rd Rank |
|---|---|---|---|
| Academic Excellence Award | Raj | Ritika | Kritika |
| Achievement | 1st Rank | 2nd Rank | 3rd Rank |
|---|---|---|---|
| Academic Excellence Award | Nitisha | Ritika | Raj |
| Achievement | 1st Rank | 2nd Rank | 3rd Rank |
|---|---|---|---|
| Academic Excellence Award | Raj | Nitisha | Ritika |
Academic Excellence & Student Achievement Awards
| Achievement | 1st Rank | 2nd Rank | 3rd Rank |
|---|---|---|---|
| Academic Excellence Award | Nandini | Pooja | Khushi Singh |
| Achievement | 1st Rank | 2nd Rank | 3rd Rank |
|---|---|---|---|
| Academic Excellence Award | Nandini | Pooja | Khushi Singh |
Academic Excellence & Student Achievement Awards
| Achievement | 1st Rank | 2nd Rank | 3rd Rank |
|---|---|---|---|
| Academic Excellence Award | Virendra | Anita | Khushi |
Competitions & Co-Curricular Achievements
Occasion: World Asthma Day
Winner: Team Nidhi
Occasion: World Asthma Day
Winner: Team Ayush